Drag left or right to view the content
Category | Complex Name | Area(㎢) | ||||
---|---|---|---|---|---|---|
① Industrial Technology Complex | Gyeongnam Technopark Aerospace Headquarters | 0.043 | ||||
Industrial Complex | National Industrial Complex (2) | National Aerospace Industrial Complex (Jinju, Sacheon) | 9.193 | |||
General Industrial Complex (12) | Ppuri | Gasan | Jeongchon | Sabong | ||
Sangpyeong | Jongpo | Yongdang | Sacheon 1 | |||
Sacheon 2 | Chukdong | Haman | Yidang | |||
Agricultural Complex (2) | Sanam | Chukdongguho | ||||
③ R&D Zone | Jinju INNOPOLIS | 1.140 | ||||
④ Foreign Investment Zone | Sacheon Foreign Investment Zone | 0.496 | ||||
⑤ Leading Investment Zone | Unmanned Aerial Vehicle Center | 0.175 | ||||
⑥ Innovative Urban Development Zone (Expected) | Gyeongnam Innovation City | 0.437 | ||||
⑦ Knowledge Industry Center | Jinju Knowledge Industry Center | 0.007 | ||||
⑧ Other Districts(2) | Korea Polytechnic Aviation Campus | 0.102 | ||||
Gyeongsang National University Incubation Center (Chilam Campus) | 0.001 |
Jinju, Sacheon, Haman, Goseong)
Aviation parts and materials industry
11.594k㎡ (Designation criteria: within 40km in diameter and 15㎢ in area)
8 districts and special zones, 24 sites
Establish aviation parts and material innovation cluster district centered on Gyeongnam Innovation City and Sacheon City
Establish a cooperation district with the drone and aviation parts industry in Goseong
Establish a development district related to the machinery and materials industry in Haman